Executive Administration
Name | Title |
---|---|
David Blitzer | Owner |
Ryan Smith | Owner |
John Kimball | President |
Soccer Administration
Name | Title |
---|---|
Kurt Schmid | Sporting Director |
Tony Beltran | Assistant General Manager |
Rob Rogers | Director of Video Analysis |
Joseph Hickman | Video Analyst |
Luke Mulholland | Team Scout |
Matt Hayes | Team Scout |
Joe Thomas | Lead Analyst - Team Operations & Recruitment |
Joel Delass | Development Coach - RSL |
Chase Rusden | Director of Team Administration |
Christian Peters | Assistant Team Administrator |
Rory James | Team Operations Manager |
Jesus Gonzalez | Monarchs Team Administrator |
Colton Atkin | Director of Academy Administration and Dorm Operations |
Jamila Cuentas | Resident Advisor and Equipment Coordinator |
Ben Chavez | Director of Team Equipment |
Peyton Compagno | RSL Assistant Equipment Manager |
RSL Coaching & Support Staff
Name | Title |
---|---|
Pablo Mastroeni | Head Coach |
Nate Miller | Assistant Coach |
Anthony Pulis | Assistant Coach |
Jamison Olave | Assistant Coach |
Mirza Hirambasic | Goalkeeper Coach |
Rob Rogers | Director of Video Analysis |
Katie Kuykendall | 2nd Assistant Athletic Trainer-RSL |
Real Monarchs Coaching & Support Staff
Name | Title |
---|---|
Mark Lowry | Monarchs Head Coach |
Jamal Campbell-Ryce | Monarchs Assistant Coach |
Nick Rimando | Monarchs Goalkeeper Coach |
Joseph Hickman | Monarchs Video Analyst |
Phil Cousins | Professional Development Coach |
Gary Williamson | Head of Developmental Coaching |
Alann Estraca-Galicia | Monarchs Equipment Manager |
RSL Academy Coaching & Support Staff
Name | Title |
---|---|
Jon Spencer | Academy Director |
Colton Atkin | Director of Academy Administration and Dorm Operations |
Jordan Allen | RSL Academy Head Coach (U-16) |
Diego Martinez | Head U18 Coach |
Dries Van Meirhaeghe | Academy Coach |
Etiandro Tavares | U15 Assistant Coach |
Michael Flynn | Academy Goalkeeper Coach |
Jeffrey Pereira | Camps Program Manager |
Roxana Luna | Director of Academy Education |
Lauren Genna | College Counselor |
Jacqueline Hurt | Lead Academy Tutor |
Cayson Sheffield | Residence Hall Manager |
Terry Tyson | Resident Advisor |
Rose Hamilton | Wellness Coordinator |
Jake Machuca | Resident Advisor |
Jose Pereira | Youth Counselor |
Jamila Cuentas | Resident Advisor and Equipment Coordinator |
Performance & Medical Staff
Name | Title |
---|---|
Theron Enns, ATC-L | Sr. Director of Athlete Health and Performance |
Jacob Joachim | Head Athletic Trainer - RSL |
Luke Cantin, ATC-L | RSL 1st Assistant Trainer |
John Fabrizius | RSL Applied Sport Scientist |
Sean Buckley | Head of Performance - RSL |
Armando Frutos | Monarchs Head Athletic Trainer |
Andrea Camacho | Monarchs 1st Assistant Athletic Trainer |
Amer Sasivarevic | Academy Athletic Performance Coach |
Maria Paula Garcia Barajas | Academy Assistant Athletic Trainer |
Legal
Name | Title |
Robert Caldwell | VP of Legal and General Counsel |
Connor Oniki | Royals Assistant Sporting Director & Legal Counsel |
Finance and Accounting
Name | Title |
---|---|
Tara Cupello | Chief Financial Officer |
Thomas Vuong | VP of Finance |
Greg Curley | Senior Accountant |
Winny Mugweh | Senior Accountant |
Alexandra Price | Senior Accountant |
Braxton Barlow | Staff Accountant II |
Tammy Smith | Staff Accountant |
Ginger Mitchell | Staff Accountant |
Marty Andreasen | Accounting Clerk |
Administrative
Name | Title |
Lita Quero | VP of Human Resources |
Denise Cordero | Human Resources Generalist |
Brenda Victoriano | Payroll and Human Resources Coordinator |
Tracy Cruz | Director of Food and Beverage Operations |
Jason Kreis | Director of Operations & Special Projects |
Strategy
Brady Ulloa | Manager of Business Analytics |
Isabella Moyer | Executive Assistant - UT Royals |
Communications, Community & Marketing
Name | Title |
---|---|
Tyler Gibbons | VP of Marketing & Game Production |
Trey Fitz-Gerald | VP of Communications |
Delmy Barillas | Communications Manager |
Kyle Schroeder | VP of Community Relations |
Rachel Jaclin | Community Relations Coordinator |
Jenna Holland | Special Olympics Head Coach |
Zac Barnes | Supporter Liaison |
Stacey Taggart | Director of Game Presentation |
Laura Lee | Director of Content Production & Photograpy |
Marck Mendoza | Senior Graphic Designer |
Court Einfeldt | Graphic Design Coodinator - Zions Bank |
Lauren Smith | Motions Graphic Manager |
Nick Lamping | Cinematographer |
Luis Marin | Multimedia Producer |
Jason Soriano | Multimedia Producer |
Meagan Johnson | Multimedia Producer |
Mandi Hildt | Digital Marketing Director |
Kiki Solano | Social Media Manager |
Sarah Fitisemanu | Social Media Coordinator |
Zuhayr Maung | Manager of Communications |
Kelsie Schwager | Website Specialist |
Garrett Stewart | Digital Content/App Specialist |
Lindsay Wyson | Multimedia Producer - UT Royals |
Corporate Sponsorship
Name | Title |
---|---|
Brook Bingham | VP of Corporate Partnerships |
Jackson Babcock | Senior Director of Corporate Sponsorship Services |
Erin Shannon | Director of Business Development |
Hayley Cambell-Ryce | Director of Business Development - Royals |
Wade Leaphart | Director of Business Development |
Taher Sadr | Director of Business Development - Royals |
Malcolm (Wade) Leaphart | Director of Business Development |
Michele Williams | Director of Partnership Marketing |
David Stobbe | Director of Partnership Marketing |
Autumn Jenson | Manager of Partnership Marketing |
Facilities and Stadium Operations
Name | Title |
---|---|
Justin Nelson | General Manager & VP of Stadium Operations |
Kathy Kennedy | Senior Director of Facility Management |
Ryan Robertson | Facilities Manager |
Chandler Hudson | Facilities Maintenance Technician - AFF |
Jason Farr | Facilities Maintenance Technician -ZBRA |
Michael Allen Davis | Facilities Maintenance Technician - ZBRA |
Carlos Acevedo | Senior Director of Technology |
Malory Monson | Senior Director of Game Operations |
Zoe Deshler | Operations Coordinator |
Kathleen Murphy | Event Operations Manager |
Jake Jensen | Events & Concert Operations Manager |
Summer Miles | Event Operations Lead |
Dan Farnes | Senior Director of Fields and Grounds |
Clayton Runk | Field Manager - AFF |
Blake Benhoff | Superintendent of Fields and Grounds - ZBRA |
Cade Benhoff | Assistant Superintendent of Fields and Grounds |
Braden Burge | Field Manager-Artifical - ZBRA |
Jose Pizano | Assistant Field Manager-RSLTA |
Mitch Perkins | Senior Director of Events |
Q Walker | Event Services Manager - ZBRA |
Brett Call | Practice Facility Supervisor - ZBRA |
Ben Larsen | Director of Programming - ZBRA |
Mikell Rasmussen | Landscape Manager |
Abby Roberts | Reservations Program Coordinator |
Ticketing
Name | Title |
---|---|
Matt Rader | Chief Ticketing Officer |
David Nelson | Director of Ticket Operations |
Brent Stevens | Sr. Director of Membership Sales |
Scott Reynolds | Director of Ticket Sales and Services II |
Kathy Nelson | Sr. Director of Premium Seating & Member Services |
Chris Randall | Senior Ticket Sales Manager |
Kelsey Dykman | Ticket Operations Manager |
Connor White | Account Executive Season Tickets |
Kayte Walker | Sales Academy Representative I |
Garron Oborn | Fan Relations Coordinator |
Courtney Kelshaw | Fan Relations Coordinator |
Keagan Robb | Group Sales Manager |
Spencer Bills | Group Sales Representative |
Connor Buhler | Fan Relations Coordinator |
Bryan Funes | Fan Relations Coordinator |
Miles Diede | Group Sales Representative |
Lacey Hancock | Premium Sales and Service Manager |
Cooper Hazen | Premium Sales and Service Manager |